|
Etapa 5
Map: Anubis
|
||
| 0 : 13 | ||
| 13 : 0 | ||
| 12 : 12 | ||
| 0 : 13 | ||
| 0 : 13 | ||
| 0 : 13 | ||
| 0 : 13 | ||
| 13 : 0 | ||
| 0 : 13 | ||
| 0 : 13 | ||
|
Etapa 4
Map: Overpass
|
||
| 13 : 0 | ||
| 5 : 13 | ||
| Forfeit : Forfeit | ||
| 13 : 0 | ||
| 13 : 8 | ||
| 13 : 5 | ||
| 13 : 3 | ||
| 13 : 0 | ||
| Forfeit : Forfeit | ||
| 13 : 0 | ||
|
Etapa 3
Map: Dust2
|
||
| 0 : 13 | ||
| 0 : 13 | ||
| 0 : 13 | ||
| 13 : 0 | ||
| 0 : 13 | ||
| 2 : 13 | ||
| 0 : 13 | ||
| 0 : 13 | ||
| 13 : 0 | ||
| 13 : 4 | ||
|
Etapa 2
Map: Ancient
|
||
| 0 : 13 | ||
| 13 : 5 | ||
| 13 : 0 | ||
| 13 : 5 | ||
| 0 : 13 | ||
| 13 : 3 | ||
| 13 : 0 | ||
| 13 : 3 | ||
| 0 : 13 | ||
| 13 : 3 | ||
|
Etapa 1
Map: Train
|
||
| 4 : 13 | ||
| 13 : 0 | ||
| 2 : 13 | ||
| 1 : 13 | ||
| 0 : 13 | ||
| 13 : 0 | ||
| 1 : 13 | ||
| 13 : 11 | ||
| 1 : 13 | ||
| 0 : 13 | ||


