| Echipa | Victorii | Egaluri | Infrangeri | Runde Castigate | Runde Pierdute | Dif. Runde | Puncte |
|---|---|---|---|---|---|---|---|
Banat Warriors![]() | 1 | 0 | 18 | 17 | 234 | -217 | 3 |
Red Wolves![]() | 2 | 0 | 17 | 34 | 213 | -179 | 6 |
The Twyx![]() | 0 | 0 | 19 | 0 | 247 | -247 | 0 |
The Pilugans![]() | 11 | 0 | 8 | 169 | 112 | 57 | 33 |
Fury Vex![]() | 0 | 0 | 19 | 3 | 247 | -244 | 0 |
BM Vortex![]() | 1 | 0 | 18 | 13 | 234 | -221 | 3 |
Ravens![]() | 11 | 0 | 8 | 155 | 104 | 51 | 33 |
TAGCS![]() | 17 | 0 | 2 | 232 | 55 | 177 | 51 |
SGR![]() | 0 | 0 | 19 | 8 | 247 | -239 | 0 |
Entry si Mor![]() | 4 | 0 | 15 | 52 | 195 | -143 | 12 |
ColdHands![]() | 13 | 1 | 5 | 200 | 91 | 109 | 40 |
GODS![]() | 11 | 0 | 8 | 154 | 108 | 46 | 33 |
Golden Gryphons![]() | 13 | 0 | 6 | 207 | 94 | 113 | 40 |
GAMBLEADDICTS![]() | 18 | 1 | 0 | 246 | 55 | 191 | 55 |
6gloante![]() | 0 | 0 | 19 | 0 | 247 | -247 | 0 |
Oblivion Ascendant![]() | 15 | 0 | 4 | 215 | 66 | 149 | 45 |
Team Nemesis![]() | 14 | 1 | 4 | 216 | 76 | 140 | 43 |
AIMASTIC![]() | 17 | 1 | 1 | 238 | 70 | 168 | 52 |
MVP Gamer![]() | 0 | 0 | 19 | 0 | 247 | -247 | 0 |
Exod RTD![]() | 1 | 0 | 18 | 18 | 238 | -220 | 3 |
- Locurile 1 – 10, vor fii repartizate in Liga 1 din Sezonul 2
- Locurile 11 – 20, vor fii repartizate in Liga 2 din Sezonul 2





















